View Updates for Product
The following is a list of all updates found for this product.
Writing Updates
| Page | Coordinates | Update | Year |
|---|---|---|---|
| 13 | Directions to Ash / Dickson Lake are slightly wrong. Distance travelled heading north on Comox Main Valley Link Hwy, from Beaver Creek Access, to Branch 103 is about 14 km. Signs on Comox Main signify kilometer marks, beginning at 13 km. 18 km sign is posted east of Elsie Lake. | 2009 | |
| 19 | There has been a lot of logging activity in the Blue Grouse/Lost Lake area southwest of Campbell River. With all the new roads here, navigation to the lakes is a challenge. | 2009 | |
| 25 | We neglected to mention the Cameron Lake Resort, which is found on the east end of the lake next to the day-use area. The resort offers a lovely beach, camping, a boat launch and rentals among other amenities. For more information, please call 1-250-752-6707. | 2008 | |
| 73 | Access to Maple Lake has been gated due to vandals. It is now a long walk to the launch site from near the highway. | 2010 | |
| 85 | A wash out at the north end of Elsie Lake has closed off vehicle access to Nimnim Lake from the south. | 2008 | |
| 100 | Weigles Road near Round Lake is not passable in most vehicles. Most people trying to access the area come via Branch 142 up Nanoose Creek. The gate for the 155 Main is only open to the public on weekends and the road is good into Boomerang. | 2008 | |
| 127 | There was a printing error and the highway on our Nanaimo River map is off by at least 2 kilometres. An update is posted on-line. Click here to view it. | 2008 | |
| 130 | Oyster River on Vancouver Island has a bait ban in effect. As a result, the use of salmon eggs are not allowed. | 2008 |
Map Updates
No Map Updates for this product at this time. Please check back again, later.







