View Updates for Product
The following is a list of all updates found for this product.
Writing Updates
| Page | Coordinates | Update | Year |
|---|---|---|---|
| A list of flooded campgrounds in the Manitoba Provincial Park system and there current status: http://www.gov.mb.ca/conservation/parks/pdf/2011_flood_affected_campgrounds_in2012.pdf | 2012 | ||
| 13 | Katherine lake no longer supports trout fishery. | 2006 | |
| 14 | Tokaryk Lake has been poisoned to kill the suckers. As a result, it will take awhile to rebound tto the former fishery it once boasted. | 2008 | |
| 16 | This Wolf Lake does not have any public access points, nor does it contain the fish indicated in the book. It is likely the wrong Wolf Lake that we described here. | 2006 | |
| 17 | Assinboine River section we say it is : a flat, shallow vallet; in fact it drops 200 feet | 2005 | |
| 33 | The Prime Meridian Trail is now called the Interlake Pioneer Trail. It is a multi-use system that is open to ATV's and snowmobiles. This and other updates will be found in our new Manitoba Mapbook due out the summer of 2010. | 2010 | |
| 105 | The Mooswa Lake on map 28 was created by a meteor strike and has no fish. The Mooswa Lake here may be referencing the resort based lake near Riding Mountain National Park (Map 23/B1). | 2012 |
Map Updates
| Page | Coordinates | Update | Year |
|---|---|---|---|
| At long last we have our Manitoba Backroad Mapbook. This replaces the Southern Manitoba title that was originally published in 2005. | 2011 | ||
| 14 | We have incorrectly labeled Highway 2 as Highway 23 on map 14. | 2011 | |
| 15 | C3 | The rail line running from Portage through Rossendale and beyond was removed in the early 80s. | 2011 |
| 26 | F3 | North, East and West Shoal Lakes are all one after the flooding of 2011. Highway 415 that runs between North & East Lakes is completely under water and shut down. | 2012 |
| 34 | E4-C1 | The Prime Meridian Trail is now called the Interlake Pioneer Trail. It is a multi-use system that is open to ATV's and snowmobiles. | 2010 |
| 51 | E4 | The indicated paved road (161W) between PR264 north to PR366 is gravel | 2006 |
| 59 | E1 | Ochre Lake Road is currently marked as the North Cross Bay Rd. The actual North Cross Bay Rd is the one running west off Highway 6 just south of Footprint Lake. | 2011 |







