View Updates for Product
The following is a list of all updates found for this product.
Writing Updates
| Page | Coordinates | Update | Year |
|---|---|---|---|
| A number of lakes on southern Vancouver Island are located on land owned by private forest companies who have now adopted a NO PUBLIC ACCESS policy. This is a very concerning issue that really affects peoples ability to get out and play. Please contact TimberWest, Manager Public Affairs and Government Relations 250-729-3700 to express your concerns. | 2008 | ||
| As of March 2008, there are over 70 lakes, mostly in the south and eastern side of the Island. Names like Anderson, Boneyard, Boulder, Dixie, Fourth Nanaimo, Gooseneck, Heather, Holland, Jarvis, Little Echo, Lomas, MacDonald, Mirror, Radu, Rowbotham, Shelton and Tugwell were once popular, stocked lakes that are now behinded locked gates. We are unclear if these closures are permanent or even in affect throughout the year. Before heading into the backcountry, it is best to contact the forest service, TimberWest or the operating company in the area. | 2008 | ||
| 66 | Access to Maple Lake has been gated due to vandals. It is now a long walk to the launch site from near the highway. | 2010 | |
| 66 | Access to Maple Lake may be gated due to vandals. Currently the gate is open until 8pm nightly. | 2010 | |
| 67 | The main gate on the Nanaimo River Road (at the 22 km mark) is now reported to be open to the public after May 1. This allows access to Second, Third and Fourth Nanaimo Lakes as well as the old roads leading into Healy and Shelton Lake. | 2011 | |
| 83 | Helliwell Park Provincial Park offers no camping or picnic facilities. Also the trails are not open to bicycles. | 2010 | |
| 93 | The North Coast Trail is closed due to extensive damage from flood events in the fall of 2010. Please verify if the trail is reopening and if the washed out cable cars are back in place. The rivers cannot be crossed on foot. | 2010 | |
| 93 | The popular beach in Tribune Bay Provincial Park is not wheelchair accessible and the trails are not open to bicycles. | 2010 | |
| 93 | Carmanah Valley Trail north is closed beyond Three Sisters (trail washed out). | November 2010 | |
| 98 | The trails around John Hart Lake, including the Skidmarks Trail, are closed to motorized traffic. There is a good system of hiking and biking trails here though. | 2010 | |
| 101 | Mount Geoffrey Trails are made up of a combination of Provincial, Regional Park and Crown Land Trails. The Bench and the Spit Trails are indeed open with some designated bikes only and some pedestrians only. All are definitely closed to all motorized traffic. | 2010 | |
| 102 | The trail to Cheewhat Lake and the giant Red Cedar is now well marked off the Rosander Main. | 2010 | |
| 103 | The trail to the Vanishing River viewpoint was closed in 2006 due to safety concerns. | 2006 | |
| 117 | Harrison Trail from Sooke Potholes along with Harbourview Road is now a CRD Park with access to motorized vehicles prohibited. | 2011 |
Map Updates
| Page | Coordinates | Update | Year |
|---|---|---|---|
| 2 | D3 | There is no campsite at the end of Pazanti Main. The nearest campsite is about 3 km away along the Juan De Fuca Marin Trail. | 2007 |
| 2 | G1 | The San Juan Sitca Spruce is located at San Juan Bridge Recreation Site not far off the new Pacific Marine Road linking Port Renfrew with Lake Cowichan. | 2010 |
| 4 | A2 | West Leech Main is washed out and overgrown. | 2005 |
| 4 | C4 | Although the Sooke Mountain Park is still accessible, the windstorms of 2006 have made the trails beyond Sheilds Lake virtually impassable. | 2007 |
| 4 | E3 | There caves near Florence Lake are closed to the public due to private property and safety concerns. | 2005 |
| 4 | B4 | Harrison Trail from Sooke Potholes, along with Harbourview Road is now a CRD Park, with access to motorized vehicles prohibited. | 2011 |
| 7 | F2 | The road north from Sarita does not link back with the Bamfield Road. It ends just past the cemetery or as the road coarses south from the inlet. | 2009 |
| 8 | D5 | The campsite at Windy Point is part of the Doobah Indian Reserve and no camping is allowed. | 2009 |
| 8 | G6 | The second bridge over Walbran Creek on Roane Main limits access to this section of the north end of Carmanah Walbran Provincial Park. | 2010 |
| 9 | A1 | The road that runs from the end of North Shore Road to a gate just past Kissinger Lake is now a major through road similar to the main on the south side of the lake (Nitinat Main). Both are wide and well graded. | 2007 |
| 9 | D4 | The Mount Sutton Trailhead is no longer marked and the route is difficult, at best, to follow. | 2007 |
| 11 | E1 | Ganges Road as written is Long Harbour Rd. Ganges Rd is only a 100 metre long road found just after Old Scott Road. | 2010 |
| 11 | F3 | Cusheon Rd as written is Cusheon Lake Road. It runs from Fulford Ganges Road to Beddis Rd. Stewart Road starts at Cusheon Creek and runs through Peter Arnell Park to Beaver Point Rd. | 2010 |
| 12 | Substantial additions to the Gulf Islands National Park Reserve include the former Princess Margaret, Sidney Spit and Tumbo Island Marine Parks or Protected Areas. For more details on the park be sure to visit: www.parkscanada.gc.ca/gulf | 2010 | |
| 13 | G7 | The Spruce Fringe and Gold Mine Trails of Pacific Rim National Park are closed. | 2012 |
| 14 | G1 | The Brigade Lake Trail is found on the east side of the lake (from the Mount Gibson area). | 2007 |
| 14 | F1-E4 | These bridges over the Kennedy River are closed to vehicle traffic. | 2007 |
| 14 | D1-D3 | Recent reports state that the Clayoquot Witness Trail has all but disappeared. There is no longer vehicle access to either trailhead and the route is overgrown. However, there is a new route up the plateau that begins from the B13 logging road near Highway 4. This is a difficult 15 km (9.3 mi) trek that climbs over 915 m (3,000 ft) along a flagged route. The views from the top are amazing. | 2007 |
| 14 | G1-A1 | The Branch 500 road to Doran Lake is deactivated and not passable by vehicles other than ATV?s. | 2008 |
| 15 | F1 | There is no boat launch at Fossli Park. | 2005 |
| 15 | C4 | Henderson Fish Hatchery is found further south than marked. | 2007 |
| 15 | A1 | Access into the Gibson-Klitsa area is becoming more difficult, as the bridge over the Taylor River from Highway 4 has been condemned. There are alternate routes, though. The last few kilometres are 4wd access only; all others will need to start a couple or three kilometres down the road for what is already a long, difficult slog to the alpine. | 2007 |
| 15 | D3 | There is no boat launch at Nahmint Lake Rec Site. Also, the trail is found closer to the head of the lake than marked. | 2006 |
| 15 | G4-A4 | Macktush Main is deactivated. | 2007 |
| 16 | F3 | Access into Kammat Lake is very overgrown and there is no real place to camp anymore. | 2007 |
| 16 | E4 | Access into the Father and Son Lake area is getting more difficult and hikers should expect to add a couple kilometres of old road walking to the actual trail. The trail circling the lake is slowly deteriorating but still offers access to fishing holes and informal routes to the nearby meadows and ridges. | 2007 |
| 16 | C1 | The Lacy Lake Road access off Highway 4 before you enter into Port Alberni has been blocked off and trenched out before the railroad tracks due to water quality and damage to the properties along that road. Hiking access is still available, however no vehicle access is allowed anymore. | 2011 |
| 17 | G2 | Weigles Road near Round Lake is virtually undrivable. Most people trying to access Boomerang Lake come via Branch 142 up Nanoose Creek. The gate for the 155 Main is only open to the public on weekendsand, but the road is good into Boomerang. | 2008 |
| 18 | E7 | Unlike most of the south Island, the road into Holland Lake is no longer gated. | 2007 |
| 18 | E6 | Christie Falls and the hatchery on Bush Creek are not accessible by vehcile due to the gate. It is about 45 minutes to walk to the hatchery and another 15 minutes to the falls. | 2008 |
| 24 | B4 | Further along Long Lake Road, a wash out at the north end of Elsie Lake has closed off vehicle access to Nimnim Lake from the south. | 2008 |
| 24 | C4 | Access to Elsie Lake and the former Long Lake Road have changed. The road is now washed out and access off Toma (now called Comox) Main is a bit further along on the small road shown in book. | 2008 |
| 24 | C3 | There is a gate on the main route between Port Alberni and Comox Lake that is closed periodically. People wishing to explore this popular backcountry driving route should enquire ahead with the South Island Forest District. | 2008 |
| 24 | B6 | The road access into Lowry Lake is washed out. | 2007 |
| 25 | C3 | The Mount Geoffrey area is now part of a Provincial Park. The trails in are the area are designated hiking and cycling and open to the public, including the Bench and Spit Trails. | 2010 |
| 29 | B1 | A recent mudslide has wiped out the head of the Nomash Road. | 2007 |
| 31 | E3 | The Elk River Main through Strathcona Park has been deactivated and no longer goes through to Highway 28. There are informal campsites on Upper Campbell Lake near the end of the driveable road. | 2011 |
| 32 | F3 | There has been a lot of logging activity in the Blue Grouse/Lost Lake area southwest of Campbell River. With all the new roads here, navigation to the lakes is a challenge. | 2009 |
| 33 | A6 | This Anderson Lake is a small lake located 2 km south of the 5 km signpost on the Strathcona Parkway (Mount Washington) highway. The lake is accessed by walking down a steep and narrow trail that starts approx 2km from the turn off the highway. It has good fishing for cutthroat trout. | 2005 |
| 33 | B7 | On Comox Lake Main, there is a gate about 1 km west of the Comox Lake Dam (immediately before the Branch B21 intersection). There is currently no public access to this once popular backroad route between Courtenay and Port Alberni. | 2012 |
| 33 | C7 | The gates on Duncan Bay Main north of the Stotan Falls Bridge are now open to the public. | 2012 |
| 37 | D4 | Turning East at Frost Lake from Rona Road shows Duncan Road crossing the Nimpkish River. There is no bridge there and crossing the Nimpkish at this point is impossible. An old road does go down to the river’s edge and looks like there was a bridge across there once upon a time, but it has long since been deactivated. | 2011 |
| 40 | D6 | The road system south of John Hart Lake is part of the Campbell River watershed and is closed to motorized traffic. There are hiking and biking trails through the area, however. | 2010 |
| 42 | E5 | Recent road additions have changed the Grant Bay Trail into a much shorter and easier 10 minute walk from the end of W300 Logging Road. | 2006 |
| 43 | B5 | Spencer Cove Recreation Site is now called Koprino Campsite. | 2009 |
| 43 | C3-F3 | Hathaway Main, which turns into Michelson Main and then Q Main does not link with the road to Quatsino. There is currently no public road access into Quatsino. | 2009 |
| 44 | G7 | Merry Widow Road just below Maynard Lake Rec Site is barricaded at the dam (the road is still there you just can't get through anymore). | 2011 |
| 49 | D5-G4 | The Shushartie River Route is a thing of the past. It is severly overgrown and no longer trackable. | 2007 |
| 49 | C4-G4 | The North Coast Trail, especially the mid section around Stranby River heading north to Shuttleworth Bight, is unmarked, unmaintained, and essentially non existent due to the rate of growth of the understory plant species on the island. This route is not | 2008 |







